Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : BM
Model Number : pet gold film
Certification : ISO
Place of Origin : CHINA
MOQ : 3tons
Price : 1.1-2.2usd/kg
Payment Terms : T/T
Supply Ability : 30tons/monthly
Delivery Time : 7-15 working days
Packaging Details : 1.bubble film, to protect from collision during transportation 2.specified label, factory label or customized label without factory information 3.different types of packing ways according to roll size or customer's request 4.Standup pallet, Suspenderd pall
Product Name : CPP Color Film
Thickness : 12mic
HS : 3212100000
Application : Printing and packaging*Types: The main products are black polyester film, blue polyester film, flame-retardant white polyester film, translucent polyester film, matte polyester film, etc., which are widely used in electronics, electrical appliances, power
Width : 50cm, 64cm, 70cm, 75cm, 1.28m, 1.5m
Length : Accept Customized
Color : gold silver
Surface : Glossy/Matte
Property | Unit | Test Method | Typical Values | ||
Physical | |||||
Thickness | Micron | Internal | 20 | 25 | 30 |
Yield | m2/Kg | Internal | 54.9 | 44 | 36.6 |
Density | g/cm3 | Internal | 0.91 | 0.91 | 0.91 |
Mechanical | |||||
Tensile Strength MD | Kg/cm2 | ASTM-D-882 | 500 | 520 | 525 |
TD | Kg/cm2 | ASTM-D-882 | 400 | 415 | 420 |
Ultimate Elongation MD | % | ASTM-D-882 | 550 | 580 | 600 |
TD | % | ASTM-D-882 | 650 | 685 | 695 |
Surface | |||||
Coefficient Of Static | - | ASTM-D-1894 | 0.35 | 0.35 | 0.35 |
Friction Dynamic | - | ASTM-D-1894 | 0.3 | 0.3 | 0.3 |
Wetting Tension | Dyne/cm | ASTM-D-2578 | 38 | 38 | 38 |
Tear Strength | g/micron | ASTM-D-2578 | 5.2 | 5.4 | 5.5 |
Optical | |||||
Haze | % | ASTM-D-1003 | 3.6 | 4.2 | 4.6 |
Transmittance | % | ASTM-D-1003 | 90 | 89 | 89 |
Thermal MD Shrinkage TD | % | ASTM-D-1204 | 1 | 0.9 | 0.85 |
1.5 | 1.46 | 1.35 | |||
Water Vapor Transmission Rate | g /(m2•24 hr) 40 Celsius | ASTM E 96 | 1.32 | 1.12 | 0.98 |
Oxygen Transmission Rate | ml /m2 •24 hr•0.1MPa | ASTM D 3985 | 35 | 31 | 26 |
Aluminum Layer | |||||
Thickness | A | Internal | 300-500 | 300-500 | 300-500 |
Uniformity | % | Internal | 96 | 96 | 96 |
Sheet Resistance | - | ||||
Adhesiveness | % | GB | 94 | 94 | 94 |
![]() |
Color Metallized Propylene Film / Reflective Mylar Aluminized CPP Film Images |